Compare Real Estate options
Real Estate RealtorFor individual realtors when listings are managed by one person. |
Real Estate AgencyFor agencies when different people manage different listings within one organization. |
|
|---|---|---|
| Main component | ||
| Sale/Rent property listings | ||
| List, table, map listings views | ||
| Multi currency listings | ||
| Online currency converter | ||
| Property status labels (active, sold, featured, etc.) | ||
| Extended property description | ||
| Open house feature | ||
| Compare listings option | ||
| Favorite list | ||
| Social sharing | ||
| Saved search email notifications | ||
| Captcha protected inquiry form | ||
| CSV import/export | ||
| Translation manager | ||
| RSS feed | ||
| Print page functionality | ||
| Agent's contact in listings | ||
| Agent’s profile | ||
| Listings by agent | ||
| Front-end manager for agents | ||
| Automated/manual agent approval | ||
| Modules | ||
| Advanced search module | ||
| Mortgage calculator module | ||
| Latest properties module | ||
| Slideshow module | ||
| Google map module | ||
| Agent module | ||
| Plugins | ||
| XMap plugin | ||
| FWRE Realtor | FWRE Agency | |
Uncategorised
May 12, 2016